April 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
4 | ||||||
5 8:30 am Resurrection Sunday Son Rise Service 1:00 pm Williamsport Nursing Home Ministry | 6 | 7 | 10 | 11 | ||
13 | 14 | 17 | 18 | |||
20 | 21 | 24 | 25 | |||
27 | 28 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
4 | ||||||
5 8:30 am Resurrection Sunday Son Rise Service 1:00 pm Williamsport Nursing Home Ministry | 6 | 7 | 10 | 11 | ||
13 | 14 | 17 | 18 | |||
20 | 21 | 24 | 25 | |||
27 | 28 |

Sunday Morning Service 9:30 am
Wednesday Evening Bible Study 7:00 pm
Thursday Evening youth Group 6:30 pm
Copyright © 2026 · Log in